Туроператор | 2025 06 | 2025 07 | 2025 08 | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|---|---|---|
Coral Travel | 732 € | 505 € | 532 € | 497 € | 619 € | 652 € | 647 € | 653 € | 600 € | 600 € | 715 € |
Tez Tour | - | - | - | - | 853 € | 826 € | 822 € | 819 € | 786 € | 785 € | 910 € |
Novatours | - | - | - | - | - | - | 1485 € | 989 € | 1015 € | 1019 € | - |
Гостиницы | Звёзды | 2025 06 | 2025 07 | 2025 08 | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Citymax Al Barsha | 3 | 761 | 526 | 572 | 544 | 646 | 700 | 676 | 711 | 639 | 639 | 786 |
Citymax Al Barsha at the Mall | 3 | 761 | 526 | 572 | 537 | 639 | 690 | 665 | 698 | 632 | 632 | 829 |
Hilton Garden Inn Dubai Mall Of The Emirates | 4 | 1189 | ||||||||||
Media Rotana | 5 | 794 | 559 | 605 | 559 | 756 | 809 | 745 | 810 | 730 | 730 | 885 |
Millennium Place Barsha Heights | 4 | 761 | 526 | 572 | 561 | 740 | 780 | 780 | 798 | 694 | 694 | 804 |
Novotel Dubai Al Barsha | 4 | 782 | 547 | 593 | 547 | 757 | ||||||
Rose Park | 4 | 768 | 533 | 579 | 533 | |||||||
Signature Al Barsha | 4 | 761 | 526 | 572 | 596 | |||||||
TIME Oak Hotel & Suites | 4 | 745 | 510 | 549 | 547 | 629 | 652 | 652 | 653 | 653 | 653 | 728 |
TRYP by Wyndham Dubai | 4 | 779 | 544 | 586 | 537 | 761 | 962 | 910 | 963 | 897 | 920 | 1064 |
Гостиницы | Звёзды | 2025 06 | 2025 07 | 2025 08 | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JA Beach Hotel | 4 | 1279 | ||||||||||
JA Lake View Hotel | 5 | 913 | 676 | 722 | 676 | 831 | 960 | 872 | 954 | 974 | 974 | 1029 |
Lapita, Dubai Parks and Resorts, Autograph Collection | 4 | 1077 | 773 | 773 | 961 | 1164 | 1088 | |||||
Rove At The Parks | 3 | 866 | 629 | 675 | 660 | 739 |
Гостиницы | Звёзды | 2025 06 | 2025 07 | 2025 08 | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dubai Marine Beach Resort & Spa | 5 | 937 | 702 | 748 | 702 | |||||||
Holiday Inn Express Dubai - Internet City | 3 | 740 | 505 | 543 | 505 | |||||||
Holiday Inn Express Dubai-Jumeirah | 3 | 768 | 533 | 572 | 533 | |||||||
ibis Styles Dubai Jumeira | 3 | 766 | 531 | 570 | 531 | 737 | ||||||
Jumeira Rotana | 4 | 791 | 556 | 602 | 591 | 749 | 772 | 748 | 749 | 749 | 749 | 824 |
Le Méridien Mina Seyahi Beach Resort & Marina | 5 | 2071 | 1706 | |||||||||
Lemon Tree Hotel Dubai | 3 | 1079 | 775 | |||||||||
One&Only Royal Mirage Dubai | 5 | 3062 | ||||||||||
The Westin Dubai Mina Seyahi Beach Resort & Marina | 5 | 3384 | 2368 | 1860 | ||||||||
Two Seasons | 4 | 832 | 596 | 642 | 596 |
Гостиницы | Звёзды | 2025 06 | 2025 07 | 2025 08 | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Citymax Bur Dubai | 3 | 740 | 505 | 543 | 505 | 619 | 669 | 647 | 670 | 600 | 600 | 745 |
Conrad Dubai | 5 | 934 | 825 | 722 | 751 | 1007 | ||||||
FORM Hotel Dubai | 4 | 757 | 522 | 567 | 522 | 717 | 703 | 703 | 704 | 659 | 669 | 715 |
Grand Hyatt Dubai | 5 | 925 | 736 | 736 | 690 | 868 | ||||||
Holiday Inn Express Dubai - Safa Park | 3 | 761 | 526 | 572 | 526 | |||||||
ibis One Central | 3 | 732 | 566 | 532 | 497 | 1485 | 989 | 1015 | 1019 | |||
JW Marriott Marquis Hotel Dubai | 5 | 1285 | 1217 | 1192 | 1310 | 1112 | 1119 | |||||
Novotel World Trade Centre Dubai | 4 | 746 | 511 | 551 | 511 | |||||||
Rose Rayhaan by Rotana | 2 | 806 | 588 | 634 | 631 | 754 | 864 | 828 | 865 | 780 | 780 | 887 |
Rove Downtown | 3 | 797 | 560 | 606 | 560 | 914 | ||||||
Towers Rotana | 4 | 857 | 679 | 655 | 679 | 788 | 865 | 827 | 864 | 804 | 804 | 913 |
Гостиницы | Звёзды | 2025 06 | 2025 07 | 2025 08 | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aloft Palm Jumeirah | 4 | 860 | 684 | 670 | 614 | 884 | 1024 | 1024 | 1025 | 1025 | 1025 | 1100 |
Anantara Dubai The Palm Resort & Spa | 5 | 1823 | 1571 | 2825 | ||||||||
Andaz Dubai The Palm | 5 | 1503 | 1769 | 1552 | 1696 | 1692 | 1697 | 1777 | ||||
Dukes The Palm, a Royal Hideaway Hotel | 5 | 1892 | 1732 | 1625 | 1601 | 1712 | 1632 | 1746 | ||||
Fairmont The Palm | 5 | 2587 | 1713 | 1604 | 1659 | 1659 | 1662 | 1742 | ||||
Five Palm Jumeirah Dubai | 5 | 1956 | 1865 | 1574 | 1648 | |||||||
Jumeirah Zabeel Saray | 5 | 2087 | 1749 | |||||||||
Sofitel Dubai The Palm Resort & Spa | 5 | 1753 | 1741 | 1436 | 2632 | |||||||
The Retreat Palm Dubai MGallery by Sofitel | 4 | 921 | 684 | 730 | 703 | 943 | 1093 | 1093 | 1093 | 1168 | ||
Waldorf Astoria Dubai Palm Jumeirah | 5 | 2102 |
Vibrant Dubai - The City of Endless Possibilities
Максимальная средняя температура | 24 |
Минимальная средняя температура | 14 |
Средние осадки (мм/месяц) | 11 |
Средняя температура воды в море | 22 |
Дождливых дней в месяце | 2 |
Максимальная средняя температура | 25 |
Минимальная средняя температура | 15 |
Средние осадки (мм/месяц) | 36 |
Средняя температура воды в море | 22 |
Дождливых дней в месяце | 4 |
Максимальная средняя температура | 28 |
Минимальная средняя температура | 17 |
Средние осадки (мм/месяц) | 22 |
Средняя температура воды в море | 23 |
Дождливых дней в месяце | 4 |
Максимальная средняя температура | 32 |
Минимальная средняя температура | 20 |
Средние осадки (мм/месяц) | 8 |
Средняя температура воды в море | 25 |
Дождливых дней в месяце | 2 |
Максимальная средняя температура | 37 |
Минимальная средняя температура | 24 |
Средние осадки (мм/месяц) | 1 |
Средняя температура воды в море | 29 |
Дождливых дней в месяце | 0 |
Максимальная средняя температура | 39 |
Минимальная средняя температура | 26 |
Средние осадки (мм/месяц) | 0 |
Средняя температура воды в море | 32 |
Дождливых дней в месяце | 0 |
Максимальная средняя температура | 41 |
Минимальная средняя температура | 29 |
Средние осадки (мм/месяц) | 0 |
Средняя температура воды в море | 33 |
Дождливых дней в месяце | 0 |
Максимальная средняя температура | 41 |
Минимальная средняя температура | 29 |
Средние осадки (мм/месяц) | 0 |
Средняя температура воды в море | 33 |
Дождливых дней в месяце | 0 |
Максимальная средняя температура | 39 |
Минимальная средняя температура | 26 |
Средние осадки (мм/месяц) | 0 |
Средняя температура воды в море | 33 |
Дождливых дней в месяце | 0 |
Максимальная средняя температура | 35 |
Минимальная средняя температура | 23 |
Средние осадки (мм/месяц) | 0 |
Средняя температура воды в море | 31 |
Дождливых дней в месяце | 0 |
Максимальная средняя температура | 30 |
Минимальная средняя температура | 18 |
Средние осадки (мм/месяц) | 2 |
Средняя температура воды в море | 28 |
Дождливых дней в месяце | 0 |
Максимальная средняя температура | 26 |
Минимальная средняя температура | 15 |
Средние осадки (мм/месяц) | 14 |
Средняя температура воды в море | 25 |
Дождливых дней в месяце | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Максимальная средняя температура | 24 | 25 | 28 | 32 | 37 | 39 | 41 | 41 | 39 | 35 | 30 | 26 |
Минимальная средняя температура | 14 | 15 | 17 | 20 | 24 | 26 | 29 | 29 | 26 | 23 | 18 | 15 |
Средние осадки (мм/месяц) | 11 | 36 | 22 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
Средняя температура воды в море | 22 | 22 | 23 | 25 | 29 | 32 | 33 | 33 | 33 | 31 | 28 | 25 |
Дождливых дней в месяце | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Дата | Дневная температура | В ночное время | Прогноз | Скорость ветра |
---|---|---|---|---|
16.06.25 | 43 °C | 31 °C |
![]() |
7 m/s |
17.06.25 | 40 °C | 32 °C |
![]() |
5 m/s |
18.06.25 | 35 °C | 31 °C |
![]() |
6 m/s |
19.06.25 | 34 °C | 30 °C |
![]() |
6 m/s |
20.06.25 | 34 °C | 29 °C |
![]() |
5 m/s |
21.06.25 | 35 °C | 30 °C |
![]() |
6 m/s |
22.06.25 | 35 °C | 30 °C |
![]() |
6 m/s |
23.06.25 | 34 °C | 30 °C |
![]() |
6 m/s |
24.06.25 | 35 °C | 29 °C |
![]() |
7 m/s |
25.06.25 | 36 °C | 31 °C |
![]() |
5 m/s |